- Low season from 27/03 to 2/04, fom 8/04 to 26/06 and from 01/09 to 11/10
- High season from 03/04 to 07/04 and from 27/06 to 31/08
Tourist tax excluded: 0,75 € per day per person over 15 years.
| Tarifs 2026 | Low season | Hight season |
|---|---|---|
| Person | 7,50 € | 8,80 € |
| Child (3 to 10 years) | 4,60 € | 5,50 € |
| Tent for 2 persons | 11,10 € | 12,40 € |
| Tent for more than 2 persons | 15,30 € | 16,70 € |
| Caravan + car | 17,20 € | 18,80 € |
| Camper | 17,20 € | 18,80 € |
| Car and motocycle | 4,70 € | 5,10 € |
| Dog | 2,60 € | 2,60 € |
| Mobile home for 2 persons | 54,00 € | 64,00 € |
| Mobile home for 3 persons | 81,00 € | 96,00 € |
| Mobile home for 4 persons | 108,00 € | 128,00 € |
| Mobile home for 5 persons | 116,00 € | 137,00 € |





